Masport MASPORT PRESIDENT 4000AL COMBO - 565727 |
|
|---|---|
| Categories for this Product: |
Lawn Mowers > Petrol > Masport |
| You are currently in: | Lawn Mowers > Petrol |
|
|
||||||||||||
| Mulching Capable | Yes |
| Adjustable Wheel Bearings | Yes |
| Catcher 'Full' Indicator | Yes |
| HDPE Plastic Catcher | Yes |
| Masport Dual Mowzone® | Yes |
| Zone Start | Yes |
| Deck Washport | Yes |
|
|
|
| Specifications |
|
| Chassis Material | Aluminium |
| Cutting Methods | Cut, Catch, Mulch |
| Cutting Width | 485mm (19") |
| Cutting System | Masport Quadcut® Blade Disc System |
| Number of Blades | 4 |
| Engine Make | Briggs & Stratton |
| Engine Model | OHV Series 850 Professional IC |
| Engine Capacity | 190cc |
| Power Rating (Torque) | 8.5ft/lb or 11.5Nm |
| Starting System | ReadyStart™ |
| Engine Type | 4 Stroke |
| Drive System | Push |
| Catcher Type | HDPE Plastic |
| Catcher Volume | 42L |
| Wheel Type & Size | MSV® Mag Front 200mm (8") and Rear 200mm (8") |
| Wheel Bearing Type | Adjustable Dual Ball |
| Upper Handlebar Type | Upturned with soft grip |
| Lower Handlebar Type | Reinforced |
| Handlebar Retainer | Camlocks |
| Cutting Height Range | 10mm - 77mm |
| Cutting Height Steps | 11 |
| Cutting Height Adjustment | Single Point |
| Weight | 31.0kg |
| Product Dimensions (W x H x L) | 500mm x 995mm x 1375mm |
We carry Newcastle and the Hunters largest range .
We are stockists for the following brands Stihl, Toro, Victa Lawn care, Masport, Ferris, Atom Industries, Victa Ride-on Mowers, Billy Goat Vacuums, and lots more

